Players online 84

Ranking Players

# Name Class Empire Level EXP
1 komar Sura Jinno 250 0
2 Thecesur23 Warrior Chunjo 246 570.690.519
3 CTPAX Warrior Chunjo 203 1.710.050.410
4 ALIBEK Warrior Chunjo 200 1.298.940.062
5 SBERBANK Sura Jinno 200 196.473.543
6 DANTE Warrior Chunjo 197 267.699.045
7 SALVADOR Sura Jinno 196 2.127.380.752
8 xSkazix Sura Chunjo 196 1.932.742.953
9 ReaLL Warrior Chunjo 196 1.898.480.274
10 116pycc Warrior Chunjo 190 2.093.967.321
11 sem73 Warrior Chunjo 190 1.720.045.274
12 shustrij Sura Jinno 189 2.096.336.865
13 Maakoveli Warrior Jinno 187 265.076.755
14 Afina Warrior Chunjo 186 479.530.390
15 Sangria Warrior Jinno 185 1.927.749.598
16 Petrovich Warrior Chunjo 185 1.434.914.414
17 Bereg Sura Chunjo 185 1.071.826.774
18 VENOM Warrior Jinno 185 981.012.999
19 xSueta1x Warrior Jinno 185 121.612.574
20 Pozbinik Sura Jinno 185 48.518.403

Top Guilds


SunshineMU

Top Players


Top 100 »
Currently this is only one server.
Loading...
Metin2Pserver.net Vote Бесплатный сервер Metin2