Players online 70

Ranking Guilds

# Guild Leader Level Points Empire
1 PRAID [VIP]xSonix 20 19.035
2 BESNI02 Thecesur23 20 19.000
3 Phantom shustrij 20 19.000
4 STAFF [VIP]Petrovich 20 19.000
5 Tron Maakoveli 20 19.000
6 AFYOK06 [VIP]BAYAFYOK06 20 18.700
7 Scammers AlterEgo 20 17.391
8 4EPTU 4EPTOBCKA9I 9 8.000
9 Koko kok 8 7.000
10 RoDeEn iPse 8 7.000
11 TAMERLAN Mylt 7 6.000
12 DEMACIA BlackCaT 5 4.000
13 G5412541G 5412 5 4.000
14 Ietarus StillFarm 5 4.000
15 JIJIMWJIJI 2541 2 1.000
16 DAJIBA3BbI
Warning: Trying to access array offset on value of type bool in /home/www/include/functions/basic.php on line 116
2 1.000
17 ESTRADA Shadowraze 1 0
18 Futark Sheri 1 0
19 Google iPhone 1 0
20 KENIG39 xM0NSTR39x 1 0

Top Guilds


SunshineMU

Top Players


Top 100 »
Currently this is only one server.
Loading...
Metin2Pserver.net Vote Бесплатный сервер Metin2